Corcept Therapeutics Announces Third Quarter Financial Results And Provides Corporate Update
Financial Results
- Revenue of
$96.1 million , an 11 percent increase from third quarter 2020 - GAAP diluted net income of
$0.24 per share, compared to$0.17 per share in third quarter 2020 - Non-GAAP diluted net income of
$0.30 per share, compared to$0.24 per share in third quarter 2020 - Cash and investments of
$495.2 million , compared to$471.6 million atJune 30, 2021 - Tightening of 2021 revenue guidance to
$365 –$375 million
“The strong growth of our commercial business in the third quarter reflects the continued easing of COVID-related public health restrictions,” said
Corcept’s third quarter 2021 revenue was
Corcept narrowed its 2021 revenue guidance to
Third quarter operating expenses were
Cash and investments of
Clinical Development
“Cortisol modulation has the potential to help treat many serious diseases,” said
Solid Tumors
- Phase 3 trial in patients with recurrent platinum-resistant ovarian cancer planned to start
in the first quarter of 2022; updated overall survival data from the Phase 2 trial expected in the first quarter of 2022 - Selection of the optimum dose of exicorilant plus enzalutamide in patients with castration-resistant prostate cancer (CRPC) expected later this year
- Enrollment continues in 20-patient, open-label, Phase 1b trial of relacorilant plus PD-1 checkpoint inhibitor pembrolizumab in patients with adrenal cancer with cortisol excess
“Leading gynecological oncologists have given us extremely positive feedback regarding the statistically significant and clinically meaningful results of our 178-patient, randomized, controlled Phase 2 trial in patients with recurrent platinum-resistant ovarian cancer and our plans to initiate a Phase 3 trial,” said Bill Guyer, PharmD, Corcept’s Chief Development Officer. “We and our investigators are excited to advance relacorilant for the potential treatment of ovarian cancer and plan to meet with the FDA in the coming months to arrive at the best path forward.”
Metabolic Diseases
- Initiated Phase 1b dose-finding trial in patients with presumed NASH; results of our Phase 2 study to be presented at the
American Association for the Study of Liver Diseases (AASLD) meeting,November 12 - 15 - Completion of enrollment in GRATITUDE II, a 150-patient, double-blind, placebo-controlled Phase 2 trial of miricorilant to reverse long-standing AIWG, expected by year-end
- Completion of enrollment in GRATITUDE, a 100-patient double-blind, placebo-controlled Phase 2 trial of miricorilant to reverse recent AIWG, expected by mid-2022
“At the AASLD meeting this month, we will present results from our Phase 2 trial, in which patients with presumed-NASH who received miricorilant experienced exceptionally large and rapid reductions in liver fat, accompanied by substantial, but transient, elevations of the liver enzymes ALT and AST,” said
Cushing’s Syndrome
- Enrollment continues in Phase 3 GRACE trial of relacorilant as a treatment for patients with all etiologies of Cushing’s syndrome; new drug application (NDA) submission expected in the second quarter of 2023
- Enrollment continues in Phase 3 GRADIENT trial of relacorilant as a treatment for patients with Cushing’s syndrome caused by adrenal adenomas
“We expect our GRACE trial, which is accruing patients and generating data, to serve as the basis for relacorilant’s NDA in Cushing’s syndrome, and we are on track to make this submission in the second quarter of 2023,” said
Conference Call
We will hold a conference call on
Hypercortisolism
Hypercortisolism, often referred to as Cushing’s syndrome, is caused by excessive activity of the hormone cortisol. Endogenous Cushing’s syndrome is an orphan disease that most often affects adults aged 20-50. In
About
Corcept is a commercial-stage company engaged in the discovery and development of drugs to treat severe metabolic, oncologic and psychiatric disorders by modulating the effects of the hormone cortisol. Korlym was the first drug approved by the
GAAP Measures of Net Income
To supplement our financial results presented on a GAAP basis, we use non-GAAP measures of net income, basic net income per share and diluted net income per share that exclude the following non-cash expenses – (i) stock-based compensation, (ii) our use of deferred tax assets to offset current tax expense and (iii) related income tax effects. We believe these non-GAAP measures help investors evaluate our financial performance and potential future results. Our non-GAAP measures may be different from, and not directly comparable to, those used by other companies. They are not a substitute for comparable GAAP measures and should not be considered in isolation. Investors should read our non-GAAP presentation in conjunction with our financial statements prepared in accordance with GAAP.
Forward-Looking Statements
Statements in this press release, other than statements of historical fact, are forward-looking statements based on our current plans and expectations that are subject to risks and uncertainties that might cause our actual results to differ materially from those statements express or imply. These risks and uncertainties include, but are not limited to, our ability to operate our business and achieve our goals and conduct our clinical trials during the COVID-19 pandemic and to generate sufficient revenue to fund our commercial operations and development programs; the availability of competing treatments, including generic versions of Korlym; our ability to obtain acceptable prices or adequate insurance coverage and reimbursement for Korlym; risks related to the development of our product candidates, including their clinical attributes, regulatory approvals, mandates and oversight, and other requirements; and the scope and protective power of our intellectual property. These and other risks are set forth in our
CONDENSED CONSOLIDATED BALANCE SHEETS
(In thousands, except per share data)
2021 |
2020 |
||||||
(Unaudited) | (See Note 1) | ||||||
Assets | |||||||
Cash and investments | $ | 495,176 | $ | 476,892 | |||
Trade receivables, net of allowances | 26,508 | 26,198 | |||||
Inventory | 18,653 | 21,157 | |||||
Operating lease right-of-use asset | 1,022 | 2,509 | |||||
Deferred tax assets, net | 29,641 | 31,603 | |||||
Other assets | 14,399 | 13,372 | |||||
Total assets | $ | 585,399 | $ | 571,731 | |||
Liabilities and Stockholders’ Equity | |||||||
Accounts payable | $ | 6,558 | $ | 10,554 | |||
Operating lease liabilities | 1,046 | 2,551 | |||||
Other liabilities | 37,566 | 35,288 | |||||
Stockholders’ equity | 540,229 | 523,338 | |||||
Total liabilities and stockholders’ equity | $ | 585,399 | $ | 571,731 | |||
(1) Derived from audited financial statements at that date |
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(Unaudited)
(In thousands, except per share data)
Three Months Ended | Nine Months Ended | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Revenues | |||||||||||||||
Product revenue, net | $ | 96,131 | $ | 86,327 | $ | 267,156 | $ | 268,139 | |||||||
Operating expenses | |||||||||||||||
Cost of sales | 1,275 | 1,216 | 3,927 | 4,328 | |||||||||||
Research and development | 28,091 | 33,869 | 85,345 | 86,489 | |||||||||||
Selling, general and administrative | 30,533 | 26,523 | 90,071 | 79,630 | |||||||||||
Total operating expenses | $ | 59,899 | $ | 61,608 | $ | 179,343 | $ | 170,447 | |||||||
Income from operations | 36,232 | 24,719 | 87,813 | 97,692 | |||||||||||
Interest and other income | 72 | 622 | 457 | 3,103 | |||||||||||
Income before income taxes | 36,304 | 25,341 | 88,270 | 100,795 | |||||||||||
Income tax expense | (5,833 | ) | (3,716 | ) | (7,811 | ) | (20,778 | ) | |||||||
Net income | $ | 30,471 | $ | 21,625 | $ | 80,459 | $ | 80,017 | |||||||
Other comprehensive income: | |||||||||||||||
Net unrealized (loss) gain on available-for-sale investments, net of tax impact of |
(23 | ) | (347 | ) | (265 | ) | 259 | ||||||||
Foreign currency translation (loss) gain, net of tax | (77 | ) | 84 | (35 | ) | 57 | |||||||||
Total comprehensive income | $ | 30,371 | $ | 21,362 | $ | 80,159 | $ | 80,333 | |||||||
Basic net income per share | $ | 0.26 | $ | 0.19 | $ | 0.69 | $ | 0.70 | |||||||
Diluted net income per share | $ | 0.24 | $ | 0.17 | $ | 0.63 | $ | 0.65 | |||||||
Shares used in computing basic net income per common share | 115,791 | 115,734 | 116,297 | 115,107 | |||||||||||
Shares used in computing diluted net income per common share | 125,136 | 124,464 | 127,173 | 123,337 | |||||||||||
RECONCILIATION OF GAAP TO NON-GAAP NET INCOME
(Unaudited)
(In thousands, except per share data)
Three Months Ended | Nine Months Ended | ||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||
GAAP net income | $ | 30,471 | $ | 21,625 | $ | 80,459 | $ | 80,017 | |||||||||||
Non-cash expenses (benefits) | |||||||||||||||||||
Stock-based compensation | |||||||||||||||||||
Cost of sales | 12 | 13 | 38 | 51 | |||||||||||||||
Research and development | 3,434 | 2,958 | 10,764 | 8,357 | |||||||||||||||
Selling, general and administrative | 7,506 | 5,731 | 21,319 | 16,701 | |||||||||||||||
Total stock-based compensation | 10,952 | 8,702 | 32,121 | 25,109 | |||||||||||||||
Deferred income taxes | (1,822 | ) | 1,761 | 2,047 | 11,778 | ||||||||||||||
Income tax effect of non-GAAP adjustments (1) | (2,628 | ) | (2,088 | ) | (7,709 | ) | (6,026 | ) | |||||||||||
Non-GAAP net income, adjusted for non-cash expenses | $ | 36,973 | $ | 30,000 | $ | 106,918 | $ | 110,878 | |||||||||||
GAAP basic net income per share | $ | 0.26 | $ | 0.19 | $ | 0.69 | $ | 0.70 | |||||||||||
GAAP diluted net income per share | $ | 0.24 | $ | 0.17 | $ | 0.63 | $ | 0.65 | |||||||||||
Non-GAAP basic net income per share, adjusted for non-cash expenses per share | $ | 0.32 | $ | 0.26 | $ | 0.92 | $ | 0.96 | |||||||||||
Non-GAAP diluted net income per share, adjusted for non-cash expenses per share | $ | 0.30 | $ | 0.24 | $ | 0.84 | $ | 0.90 | |||||||||||
Shares used in computing basic net income per common share | 115,791 | 115,734 | 116,297 | 115,107 | |||||||||||||||
Shares used in computing diluted net income per common share | 125,136 | 124,464 | 127,173 | 123,337 | |||||||||||||||
(1) Calculated by applying the statutory tax rate to the pre-tax, non-discrete, non-GAAP adjustments. |
CONTACT:
Investor Relations
ir@corcept.com
www.corcept.com
Source: Corcept Therapeutics Incorporated